All Sources & Citations
Pest Research Hub cites only government agencies, peer-reviewed literature, and official open data. All claims on this site link to their primary source. This page lists every reference in one place.
Note: Pest Research Hub is an informational reference — not medical, legal, or pest-management advice. All statistics are sourced from the government and academic sources listed below. Government guidance updates periodically; always confirm current figures at the primary source.
Centers for Disease Control and Prevention (CDC)
| Resource | Description |
|---|---|
| Rodent-Borne Diseases | Comprehensive list of diseases transmitted by rodents to humans. |
| Hantavirus Pulmonary Syndrome | Epidemiology, transmission, and clinical features of HPS. |
| Leptospirosis | Transmission routes, symptoms, and prevention. |
| Rat-bite Fever | Clinical overview and risk factors. |
| Rodent Biology | Life history and behaviour of urban rodents. |
| Cleaning Up After Rodents | Safe cleanup protocols to prevent pathogen exposure. |
| West Nile Virus | Transmission, surveillance, and prevention. |
| Cockroach Allergens and Asthma (NIOSH) | Occupational and residential exposure evidence. |
| Carbon Monoxide Poisoning Prevention | CO sources, symptoms, and detector guidance. |
US Environmental Protection Agency (EPA)
| Resource | Description |
|---|---|
| Integrated Pest Management (IPM) Principles | Core framework and philosophy of IPM. |
| Cockroaches and Indoor Air Quality | Allergen prevalence data and exposure thresholds. |
| Cockroaches: Get Them Out and Keep Them Out | Prevention and control guidance for residents. |
| Bed Bug Information | Biology, health effects, and treatment options. |
| Bed Bug Appearance and Life Cycle | Identification and developmental biology. |
| Health Effects of Bed Bugs | Known health impacts and risk assessment. |
| Do-It-Yourself Bed Bug Control Options | Evidence-based self-help measures and their limitations. |
| Mold and Moisture | Health effects of indoor mold, remediation guidance. |
| Lead Safety | Lead paint hazards in pre-1978 housing; renovation rules (RRP). |
NYC Department of Health and Mental Hygiene (DOHMH)
| Resource | Description |
|---|---|
| Rats — Tenants and Property Owners | NYC-specific rodent control requirements and guidance. |
| Preventing Rats on Your Property | Exclusion and sanitation requirements for property owners. |
| Pests and Pesticides | NYC pest management programme overview. |
| Rodent Inspections (DOHMH) | How DOHMH inspection and enforcement works. |
| West Nile Virus (NYC) | NYC surveillance data and mosquito control programme. |
NYC Housing Preservation and Development (HPD)
| Resource | Description |
|---|---|
| NYC HPD Homepage | Landlord obligations, tenant rights, housing complaints. |
| NYC Housing Maintenance Code | Primary legal source for landlord pest control obligations (§ 27-2018). |
| Bed Bug Information (HPD) | NYC landlord and tenant obligations under bed bug disclosure law. |
| Bedbug Disclosure Requirement (HPD) | NYC Admin Code § 27-2018.1 disclosure requirement explained. |
NYC Open Data
| Resource | Description |
|---|---|
| NYC 311 Service Requests (erm2-nwe9) | Source for all NYC 311 rodent and pest complaint data on this site. |
| DOHMH Rodent Inspections (p937-wjvj) | DOHMH inspection records — pass/fail results by address. |